4 Bolt Heavy Duty
| Bearing Number | Inside Diameter | Holes Distance | Length | Insert Bearing | Price (+VAT) | |
|---|---|---|---|---|---|---|
| UCFX05 | 25mm | 83mm | 108mm | UCX05 | £13.68 | |
| UCFX05-16 | 1" | 83mm | 108mm | UCX05-16 | £13.68 | |
| UCFX06 | 30mm | 92mm | 117mm | UCX06 | £17.52 | |
| UCFX06-20 | 11/4" | 92mm | 117mm | UCX06-20 | £17.52 | |
| UCFX07 | 35mm | 102mm | 130mm | UCX07 | £20.40 | |
| UCFX07-22 | 13/8" | 102mm | 130mm | UCX07-22 | £20.40 | |
| UCFX08 | 40mm | 105mm | 137mm | UCX08 | £24.00 | |
| UCFX08-24 | 11/2" | 105mm | 137mm | UCX08-24 | £24.00 | |
| UCFX09 | 45mm | 111mm | 143mm | UCX09 | £28.80 | |
| UCFX09-28 | 13/4" | 111mm | 143mm | UCX09-28 | £28.80 | |
| UCFX10 | 50mm | 130mm | 162mm | UCX10 | £37.20 | |
| UCFX10-32 | 2" | 130mm | 162mm | UCX10-32 | £37.20 | |
| UCFX11 | 55mm | 143mm | 175mm | UCX11 | £46.80 | |
| UCFX12 | 60mm | 149mm | 187mm | UCX12 | £62.40 | |
| UCFX13 | 65mm | 149mm | 187mm | UCX13 | £72.00 | |
| UCFX13-40 | 21/2" | 149mm | 187mm | UCX13-40 | £72.00 | |
| UCFX14 | 70mm | 152mm | 197mm | UCX14 | £86.40 | |
| UCFX15 | 75mm | 152mm | 197mm | UCX15 | £105.60 | |
| UCFX15-48 | 3" | 152mm | 197mm | UCX15-48 | £105.60 | |
| UCFX16 | 80mm | 171mm | 214mm | UCX16 | £144.00 |
