Imperial
| Bearing Number | Inside Diameter | Outside Diameter | Width | Price (+VAT) | |
|---|---|---|---|---|---|
| 11749/11710 | 17.46mm | 39.88mm | 14.61mm | £2.55 | |
| 09067/09195 | 19.05 | 49.23mm | 18.03mm | £4.20 | |
| 11949/11910 | 19.05mm | 45.24mm | 15.49mm | £2.85 | |
| 12649/12610 | 21.43mm | 50.01mm | 18.23mm | £3.30 | |
| 44643/44610 | 25.4mm | 50.29mm | 14.73mm | £3.30 | |
| 44643L/44610 (Sealed) | 25.4mm | 50.29mm | 14.73mm | £5.40 | |
| 84548/84510 | 25.4mm | 57.15mm | 19.43mm | £5.25 | |
| 44649/44610 | 26.99mm | 50.29mm | 14.73mm | £3.00 | |
| 45449/45410 | 29mm | 50.29mm | 14.73mm | £3.30 | |
| 86649/86610 | 30.16mm | 64.29mm | 21.43mm | £7.50 | |
| 15123/15245 | 31.75mm | 62mm | 19.05mm | £5.10 | |
| 2580/2523 | 31.75mm | 69.85mm | 25.36mm | £7.20 | |
| 67048/67010 | 31.75mm | 59.93mm | 15.88mm | £3.45 | |
| 48548/48510 | 34.93mm | 65.09mm | 18.29mm | £4.50 | |
| 68149/68110 | 35mm | 59.13mm | 16.76mm | £4.20 | |
| 68149/68111 | 35mm | 59.98mm | 16.76mm | £4.20 | |
| 29748/29710 | 38.1mm | 65.09mm | 18.29mm | £5.10 | |
| 29749/29710 | 38.1mm | 65.09mm | 18.29mm | £5.10 | |
| 18590/18520 | 41.28mm | 73.03mm | 17.46mm | £5.55 | |
| 501349/501310 | 41.28mm | 73.43mm | 19.81mm | £6.00 | |
| 25580/25520 | 44.45mm | 82.93mm | 25.4mm | £7.95 | |
| 102949/102910 | 45.24mm | 73.43mm | 19.81mm | £6.00 | |
| 25590/25520 | 45.62mm | 82.93mm | 25.4mm | £7.50 | |
| 3780/3720 | 50.8mm | 93.26mm | 30.3mm | £10.80 | |
| 104948/104910 | 50mm | 82mm | 21.5mm | £7.80 | |
| 506849/506810 | 55mm | 90mm | 23mm | £12.00 |
