Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1842 | |
|---|---|
| Includes main drive plate | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Transmission captive plate |
| Weight | 31Kg |
| Price | £702.74 +VAT |
| VPG2658 | |
|---|---|
| Dual 280/280 Six paddle plate | |
![]() | |
| Material type | Sintered |
| Plate size | 280 mm |
| Number of splines | 23 splines |
| Shaft size | 48mm shaft |
| Number of pads | 6 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | Without axial cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensating springs |
| Spline ID | 44.0 mm |
| Spline OD | 48.0 mm |
| Weight | 1Kg |
| Price | £413.57 +VAT |
![]() |
VPG5017 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|






