Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1246 | VPG1254 | |
|---|---|---|
| With fluid clutch Includes main drive plate | Without fluid clutch Includes main drive plate | |
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 350/350 mm | 350/350 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | Transmission captive plate | Transmission captive plate |
| Weight | 55Kg | 54Kg |
| Price | £546.17 +VAT | £805.64 +VAT |
| VPG2365 | VPG2851 | |
|---|---|---|
| Dual 350/350 Without fluid clutch | Dual 350/350 With fluid clutch | |
![]() | ![]() | |
| Material type | Sintered | Sintered |
| Plate size | 350 mm | 350 mm |
| Number of splines | 23 splines | 23 splines |
| Shaft size | 48mm shaft | |
| Number of pads | 8 pads | 8 pads |
| Basic version | Torsion damped plate | Ridid plate |
| Cushion deflection | With dual segment cushion | With dual segment cushion |
| Friction material | Cera metallic lining | Cera metallic lining |
| Torsion damper | With compensating springs | No |
| Spline ID | 44.0 mm | 44 mm |
| Spline OD | 48.0 mm | 48 mm |
| Weight | 3.4Kg | 1Kg |
| Price | £542.04 +VAT | £327.92 +VAT |
![]() |
VPG5017 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|








