Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1032 | VPG1034 | VPG1855 | |
|---|---|---|---|
| Wide pressure plate Includes PTO plate | Coil spring cover for flat flywheel | Includes PTO plate Narrow pressure plate | |
![]() | ![]() | ![]() | |
| Number of springs | 1 springs | 12 springs | 1 springs |
| Size of clutch | 230/280 mm | 250 mm | 230/280 mm |
| Type of clutch | Dual clutch | Single clutch | Dual clutch |
| Clamping type | Diaphragm spring | Coil spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Combined or sequential | Flat flywheel | Combined or sequential |
| Captive plate | PTO drive captive plate | No captive plate | PTO captive plate |
| Weight | 17.2Kg | 10Kg | 10Kg |
| Price | £412.38 +VAT | £163.27 +VAT | £391.06 +VAT |
| VPG2670 | |
|---|---|
| Dual 280/230 With narrow linings | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 10 splines |
| Shaft size | 1"1/8 shaft |
| Basic version | Torsion damped plate |
| Cushion deflection | With intermediate segments |
| Friction material | Abestos free |
| Torsion damper | Standard damper |
| Weight | 1Kg |
| Price | £134 +VAT |
| VPG2021 | |
|---|---|
| Dual 280/230 Rigid Asbestos free fiber plate | |
![]() | |
| Material type | Organic |
| Plate size | 230 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £27.21 +VAT |
![]() |
VPG5007 | |
|---|---|---|
![]() |
VPG5006 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|








