Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1519 | VPG1532 | |
|---|---|---|
![]() | ![]() | |
| Number of springs | 9 springs | 9 springs |
| Colour of springs | Orange | Grey |
| Size of clutch | 225 mm | 250 mm |
| Type of clutch | Single clutch | Single clutch |
| Clamping type | Coil spring | Coil spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Pot flywheel | Pot flywheel |
| Release arrangement | With release plate | With release plate |
| Captive plate | No captive plate | No captive plate |
| Weight | 10Kg | 10Kg |
| Price | £279.68 +VAT | £287.61 +VAT |
| VPG2553 | VPG2598 | |
|---|---|---|
| Single 225 Torsion damped asbestos free plate | Single 250 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 225 mm | 250 mm |
| Number of splines | 13 splines | 13 splines |
| Shaft size | 25mm shaft | 25mm shaft |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With intermediate segments | With intermediate segments |
| Friction material | Asbestos free | Asbestos free |
| Torsion damper | Standard damper | With compensating springs |
| Spline ID | 21 mm | 22 mm |
| Spline OD | 25 mm | 25 mm |
| Weight | 1Kg | 1Kg |
| Price | £197.99 +VAT | £257.16 +VAT |
| VPG2050 | |
|---|---|
| Dual 250/228 Rigid Asbestos free fiber plate | |
![]() | |
| Material type | Organic |
| Plate size | 228 mm |
| Number of splines | 25 splines |
| Shaft size | 41 x 45mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £57.52 +VAT |
![]() |
VPG5110 | |
|---|---|---|
![]() |
VPG5015 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5528 | |
|---|---|---|









