Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1062 | VPG1153 | VPG1248 | VPG1532 | VPG1824 | VPG9017 | |
|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacture type | Fichel & Sachs type | |||||
| Number of springs | 12 springs | 1 springs | 1 springs | 9 springs | 1 springs | 1 springs |
| Colour of springs | purple springs | Grey | ||||
| Size of clutch | 280 mm | 280/300 mm | 228/290 mm | 250 mm | 228/250 mm | 250/228 mm |
| Type of clutch | Single clutch | Dual clutch | Dual clutch | Single clutch | Dual clutch | |
| Clamping type | Coil spring | Diaphragm spring | Diaphragm spring | Coil spring | Diaphragm spring | |
| Flywheel type | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover | Pressed steel cover cover | |
| Additional clutch information | Pot flywheel | Independant | Independent | Pot flywheel | Independent | |
| Release arrangement | With release plate | With release plate | ||||
| Captive plate | No captive plate | PTO drive captive plate | PTO captive plate | No captive plate | PTO captive plate | |
| Weight | 13Kg | 32Kg | 24Kg | 10Kg | 24Kg | 41.5Kg |
| Price | £285.51 +VAT | £389.46 +VAT | £376.74 +VAT | £287.61 +VAT | £340.14 +VAT | £602.51 +VAT |
| VPG2216 | VPG2355 | VPG2598 | VPG2601 | VPG2635 | VPG2636 | |
|---|---|---|---|---|---|---|
| Dual 300/280 | Dual 290/228 Organic Asbestos Free Plate | Single 250 | Dual 250/228 | Single 280 Torsion damped asbestos free plate | Single 280 | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Material type | Sintered | Organic | Organic | Organic | Organic | Organic |
| Plate size | 295 mm | 290 mm | 250 mm | 250 mm | 280 mm | 280 mm |
| Number of splines | 10 splines | 13 splines | 13 splines | 13 splines | 10 splines | 10 splines |
| Shaft size | 1"1/8 shaft | 25mm shaft | 25mm shaft | 25mm shaft | 1"1/4 shaft | 1"1/8 shaft |
| Number of pads | 5 pads | |||||
| Basic version | Torsion damper plate | Torsion damped plate | Torsion damped plate | Torsion damped plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With intermediate segments | With intermediate segments | With intermediate segments | With intermediate segments | With intermediate segments |
| Friction material | Cera metallic lining | Abestos free | Asbestos free | Abestos free | Abestos free | Abestos free |
| Torsion damper | With compensating springs | Standard damper | With compensating springs | Standard damper | With compensating springs | With compensating springs |
| Weight | 3Kg | 2.6Kg | 1Kg | 2.2Kg | 1Kg | 1Kg |
| Price | £185.8 +VAT | £191.08 +VAT | £257.16 +VAT | £160.69 +VAT | £301.29 +VAT | £285.93 +VAT |
| VPG2049 | VPG2050 | |
|---|---|---|
| Dual 300/280 4 Paddle Sintered Plate | Dual 250/228 Rigid Asbestos free fiber plate Dual 290/228 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 228 mm |
| Number of splines | 22 splines | 25 splines |
| Shaft size | 41 x 45 shaft | 41 x 45mm shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.9Kg | 1.4Kg |
| Price | £46.83 +VAT | £57.52 +VAT |
![]() |
VPG5110 | |
|---|---|---|
![]() |
VPG5100 | |
|---|---|---|
![]() |
VPG5017 | |
|---|---|---|
![]() |
VPG5015 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5528 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|






















