Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1238 | VPG1248 | |
|---|---|---|
| 4 Paddle Sintered Plate | Includes PTO plate | |
![]() | ![]() | |
| Manufacture type | LuK type | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 228/290 mm | 228/290 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independent | Independent |
| Captive plate | PTO captive plate | PTO captive plate |
| Weight | 24Kg | 24Kg |
| Price | £565.74 +VAT | £376.74 +VAT |
| VPG2341 | VPG2355 | |
|---|---|---|
| Dual 290/228 | Dual 290/228 Organic Asbestos Free Plate | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 290 mm | 290 mm |
| Number of splines | 13 splines | 13 splines |
| Shaft size | 22 x 25mm shaft | 25mm shaft |
| Number of pads | 5 pads | |
| Basic version | Torsion damper plate | Torsion damped plate |
| Cushion deflection | With dual segment | With intermediate segments |
| Friction material | Cera metallic lining | Abestos free |
| Torsion damper | Standard damper | Standard damper |
| Weight | 4Kg | 2.6Kg |
| Price | £396.41 +VAT | £191.08 +VAT |
| VPG2050 | |
|---|---|
| Dual 290/228 Rigid Asbestos free fiber plate | |
![]() | |
| Material type | Organic |
| Plate size | 228 mm |
| Number of splines | 25 splines |
| Shaft size | 41 x 45mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £57.52 +VAT |
![]() |
VPG5015 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5528 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|










