Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1248 | |
|---|---|
| Includes PTO plate | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 228/290 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | PTO captive plate |
| Weight | 24Kg |
| Price | £376.74 +VAT |
| VPG2355 | |
|---|---|
| Dual 290/228 Organic Asbestos Free Plate | |
![]() | |
| Material type | Organic |
| Plate size | 290 mm |
| Number of splines | 13 splines |
| Shaft size | 25mm shaft |
| Basic version | Torsion damped plate |
| Cushion deflection | With intermediate segments |
| Friction material | Abestos free |
| Torsion damper | Standard damper |
| Spline ID | 21.0 mm |
| Spline OD | 25.0 mm |
| Weight | 2.6Kg |
| Price | £191.08 +VAT |
![]() |
VPG5015 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5528 | |
|---|---|---|





