Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1153 | |
|---|---|
| Includes PTO plate | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 280/300 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independant |
| Captive plate | PTO drive captive plate |
| Weight | 32Kg |
| Price | £389.46 +VAT |
| VPG2216 | VPG2719 | |
|---|---|---|
| Dual 300/280 | Dual 300/280 Organic Asbestos Free Plate | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 295 mm | 295 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"1/8 shaft | 1"1/8 shaft |
| Number of pads | 5 pads | |
| Basic version | Torsion damper plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free |
| Torsion damper | With compensating springs | With compensating springs |
| Weight | 3Kg | 1Kg |
| Price | £185.8 +VAT | £239.58 +VAT |
![]() |
VPG5017 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|







