Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1250 | |
|---|---|
| Includes PTO plate | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 310/310 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | PTO captive plate |
| Weight | 37Kg |
| Price | £471.61 +VAT |
| VPG2385 | |
|---|---|
| Dual 310/310 Main disc, engine side, loose | |
![]() | |
| Material type | Sintered |
| Plate size | 310 mm |
| Number of splines | 10 splines |
| Shaft size | 1"1/8 shaft |
| Number of pads | 7 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensating springs |
| Weight | 3.9Kg |
| Price | £280.72 +VAT |
![]() |
VPG5017 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|






