Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1888 | |
|---|---|
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 300/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | PTO captive plate |
| Weight | 29.5Kg |
| Price | £439.65 +VAT |
| VPG2717 | |
|---|---|
| Dual 300/280 Organic Asbestos Free Plate | |
![]() | |
| Material type | Organic |
| Plate size | 290 mm |
| Number of splines | 15 splines |
| Basic version | Torsion damped plate |
| Cushion deflection | With intermediate segments |
| Friction material | Asbestos free |
| Torsion damper | With compensating springs |
| Spline ID | 25 mm |
| Spline OD | 28 mm |
| Weight | 1Kg |
| Price | £201.66 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5604 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|





