Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1249 | VPG1888 | |
|---|---|---|
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 310 mm | 300/280 mm |
| Type of clutch | Single clutch | Dual clutch |
| Clamping type | Fixed PTO on diaphragm spring clutch | Diaphragm spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Flat flywheel | Independent |
| Release arrangement | Curved diaphragm fingers | |
| Captive plate | No captive plate | PTO captive plate |
| Weight | 17Kg | 29.5Kg |
| Price | £210.1 +VAT | £439.65 +VAT |
| VPG2717 | VPG2793 | |
|---|---|---|
| Dual 300/280 Organic Asbestos Free Plate | Single 310 Torsion damped | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 290 mm | 305 mm |
| Number of splines | 15 splines | 10 splines |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With intermediate segments | With dual segment cushion |
| Friction material | Asbestos free | Cera metallic lining |
| Torsion damper | With compensating springs | With compensating springs |
| Spline ID | 25 mm | |
| Spline OD | 28 mm | |
| Weight | 1Kg | 2.9Kg |
| Price | £201.66 +VAT | £169.83 +VAT |
![]() |
VPG5100 | |
|---|---|---|
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5604 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|









