Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1927 | |
|---|---|
| from DBD0055001 | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 310/330 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | PTO captive plate |
| Weight | 38Kg |
| Price | £420.41 +VAT |
| VPG2841 | |
|---|---|
| Dual 330/310 from DBD0055001, Requires fitting instructions from LuK | |
![]() | |
| Material type | Sintered |
| Plate size | 327 mm |
| Number of splines | 17 splines |
| Number of pads | 5 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensating springs |
| Spline ID | 28.0 mm |
| Spline OD | 32.0 mm |
| Weight | 1Kg |
| Price | £171.8 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5604 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|





