Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1572 | |
|---|---|
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 310 mm |
| Type of clutch | Single clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | Curved diaphragm fingers |
| Captive plate | No captive plate |
| Weight | 10Kg |
| Price | £169.13 +VAT |
| VPG2787 | |
|---|---|
| Single 310 6 pairs of pads | |
![]() | |
| Material type | Sintered |
| Plate size | 310 mm |
| Number of splines | 16 splines |
| Number of pads | 6 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensating springs |
| Spline ID | 40.0 mm |
| Spline OD | 45.0 mm |
| Weight | 1Kg |
| Price | £140.26 +VAT |




