Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1304 | VPG1872 | VPG1877 | |
|---|---|---|---|
| Dual Command 32x16 Coil spring clutch with fixed transmission damper Power Shuttle 16x16 Power Shuttle 32x16 | from D4941, 5 Paddle Sintered Plate | Opional | |
![]() | ![]() | ![]() | |
| Number of springs | 1 springs | 1 springs | 1 springs |
| Size of clutch | 280 mm | 280/280 mm | 280/280 mm |
| Type of clutch | Single clutch | Dual clutch | Dual clutch |
| Clamping type | Coil spring | Coil & diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Pot flywheel | Safety PTO | Independent |
| Release arrangement | Safety PTO | ||
| Captive plate | Transmission Damper captive plate | Transmission captive plate | Transmission captive plate |
| Weight | 10Kg | 10Kg | 10Kg |
| Price | £322.35 +VAT | £449.98 +VAT | £438.84 +VAT |
![]() |
VPG5075 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|







