Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1858 | |
|---|---|
| Opional | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Transmission captive plate |
| Weight | 29.5Kg |
| Price | £364.09 +VAT |
| VPG2679 | |
|---|---|
| Dual 280/280 Organic Asbestos Free Plate | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 14 splines |
| Shaft size | 40mm shaft |
| Basic version | Torsion damped plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Torsion damper | With compensating springs |
| Spline ID | 35 mm |
| Spline OD | 40 mm |
| Weight | 1Kg |
| Price | £199.76 +VAT |
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5075 | |
|---|---|---|
![]() |
VLD3214 | |
|---|---|---|





