Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1856 | |
|---|---|
| Torsion damped 5 Paddle Sintered Plate | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Transmission captive plate |
| Weight | 29Kg |
| Price | £345.06 +VAT |
| VPG2677 | |
|---|---|
| Dual 280/280 | |
![]() | |
| Material type | Sintered |
| Plate size | 280 mm |
| Number of splines | 14 splines |
| Shaft size | 40mm shaft |
| Number of pads | 5 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensating springs |
| Spline ID | 35 mm |
| Spline OD | 40 mm |
| Weight | 1Kg |
| Price | £197.96 +VAT |
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5075 | |
|---|---|---|
![]() |
VLD3214 | |
|---|---|---|





