Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1572 | |
|---|---|
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 310 mm |
| Type of clutch | Single clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | Curved diaphragm fingers |
| Captive plate | No captive plate |
| Weight | 10Kg |
| Price | £169.13 +VAT |
| VPG2497 | VPG2787 | |
|---|---|---|
| Dual 310/310 Torsion damped 7 Paddle Sintered Plate | Single 310 | |
![]() | ![]() | |
| Material type | Sintered | Sintered |
| Plate size | 310 mm | 310 mm |
| Number of splines | 16 splines | 16 splines |
| Shaft size | 45mm shaft | |
| Number of pads | 7 pads | 6 pads |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With dual segment cushion | With dual segment cushion |
| Friction material | Cera metallic lining | Cera metallic lining |
| Torsion damper | With compensating springs | With compensating springs |
| Spline ID | 40 mm | 40.0 mm |
| Spline OD | 45 mm | 45.0 mm |
| Weight | 1Kg | 1Kg |
| Price | £271.66 +VAT | £140.26 +VAT |
![]() |
VPG5075 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|






