Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1036 | VPG1222 | VPG1302 | VPG1344 | VPG1549 | |
|---|---|---|---|---|---|
| Coil spring cover for flat flywheel | Rockford type Heavy duty clutch | Double sprung clutch with high clamp load | Heavy duty clutch | ||
![]() | ![]() | ![]() | ![]() | ![]() | |
| Manufacture type | borg & beck type | Rockford type | Rockford type | ||
| Number of springs | 12 springs | 12 springs | 1 springs | 1 springs | 12 springs |
| Colour of springs | purple springs | Grey springs | Purple | ||
| Size of clutch | 280 mm | 310 mm | 280 mm | 310 mm | 280 mm |
| Type of clutch | Single clutch | Single clutch | Single clutch | Single clutch | Single clutch |
| Clamping type | Coil spring | Fixed PTO on coil sping clutch | Fixed PTO on diaphragm spring | Diaphragm spring | Coil spring |
| Flywheel type | Pressed steel cover cover | Pressed steel cover cover | Pressed steel cover cover | Pressed steel cover cover | Pressed steel cover cover |
| Additional clutch information | Flat flywheel | Pot flywheel | Pot flywheel | Pot flywheel | Flat flywheel |
| Release arrangement | With release plate | Without release plate | Curved diaphragm fingers | With release plate | |
| Captive plate | No captive plate | No captive plate | No captive plate | No captive plate | No captive plate |
| Weight | 12.8Kg | 14.4Kg | 10.8Kg | 10Kg | 10Kg |
| Price | £268.65 +VAT | £240.53 +VAT | £131.55 +VAT | £245.92 +VAT | £269.29 +VAT |
| VPG2032 | VPG2038 | VPG2307 | VPG2673 | VPG2685 | |
|---|---|---|---|---|---|
| Single 280 for 3 & 4 cyl engines | Single 280 Organic Asbestos Free Plate 14mm plate for use on industrial skid units | Single 310 for 3 & 4 cyl engines | Single 280 Heavy duty | Single 280 Heavy duty clutch | |
![]() | ![]() | ![]() | ![]() | ![]() | |
| Material type | Sintered | Organic | Sintered | Sintered | Sintered |
| Plate size | 280 mm | 280 mm | 310 mm | 280 mm | 280 mm |
| Number of splines | 10 splines | 10 splines | 10 splines | 10 splines | 10 splines |
| Shaft size | 1"1/8 shaft | 1"1/8 shaft | 1"1/8 shaft | 1"1/8 shaft | 1"1/8 shaft |
| Number of pads | 6 pads | 6 pads | 8 pads | 5 pads | |
| Basic version | Torsion damper plate | Torsion damper plate | Torsion damper plate | Torsion damped plate | Torsion damped plate |
| Cushion deflection | Without axial cushion | With segment cushion | Without axial cushion | Without axial cushion | Without axial cushion |
| Friction material | Cera metallic lining | Asbestos free | Cera metallic lining | Cera metallic lining | Cera metallic lining |
| Torsion damper | Standard damper | Standard damper | Standard damper | Standard damper | Standard damper |
| Weight | 2.7Kg | 2.8Kg | 3.4Kg | 1Kg | 1Kg |
| Price | £114.37 +VAT | £106.19 +VAT | £109.6 +VAT | £179.1 +VAT | £98.23 +VAT |
![]() |
VPG5100 | |
|---|---|---|
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5007 | |
|---|---|---|
![]() |
VPG5039 | |
|---|---|---|














