Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1304 | VPG1371 | VPG1872 | |
|---|---|---|---|
| Hi-Lo Electroshift Coil spring clutch with fixed transmission damper | 4 Paddle Sintered Plate | from D4941, 5 Paddle Sintered Plate | |
![]() | ![]() | ![]() | |
| Number of springs | 1 springs | 1 springs | 1 springs |
| Size of clutch | 280 mm | 280/280 mm | 280/280 mm |
| Type of clutch | Single clutch | Dual clutch | Dual clutch |
| Clamping type | Coil spring | Coil & diaphragm spring | |
| Flywheel type | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Pot flywheel | Safety PTO | Safety PTO |
| Release arrangement | Safety PTO | ||
| Captive plate | Transmission Damper captive plate | Transmission captive plate | |
| Weight | 10Kg | 10Kg | 10Kg |
| Price | £322.35 +VAT | £429.97 +VAT | £449.98 +VAT |
![]() |
VPG5075 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5080 | |
|---|---|---|
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5018 | |
|---|---|---|








