Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1206 | VPG1212 | |
|---|---|---|
![]() | ![]() | |
| Manufacture type | borg & beck type | LuK type |
| Number of springs | 12 springs | 12 springs |
| Colour of springs | 6 red - 6 pink springs | 12 green - 12 red springs |
| Size of clutch | 280 mm | 280/280 mm |
| Type of clutch | Dual 280/280 clutch | Dual clutch |
| Clamping type | Coil spring | Coil spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Flat flywheel | Independant |
| Release arrangement | With release plate | |
| Captive plate | No captive plate | Yes captive plate |
| Weight | 19.3Kg | 36Kg |
| Price | £463.61 +VAT | £567.9 +VAT |
| VPG2062 | VPG2073 | VPG2075 | VPG2726 | |
|---|---|---|---|---|
| Dual 280/280 to 11059300, Independent Heavy duty Captive plate | Dual 280 | Dual 300/300 from 11059300, Independent | Dual 305/305 | |
![]() | ![]() | ![]() | ![]() | |
| Material type | Organic | Organic | Organic | Sintered |
| Plate size | 280 mm | 280 mm | 301 mm | 301 mm |
| Number of splines | 10 splines | 10 splines | 10 splines | 10 splines |
| Shaft size | 1"3/4 shaft | 1"3/4 shaft | 1"3/4 shaft | 1"3/4 shaft |
| Basic version | Rigid plate | Rigid plate | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | With segment cushion | With segment cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free | Asbestos free | Cera metallic lining |
| Weight | 1.7Kg | 1.7Kg | 2.8Kg | 1Kg |
| Price | £56.46 +VAT | £55.29 +VAT | £70.64 +VAT | £315.08 +VAT |
| VPG2061 | VPG2078 | |
|---|---|---|
| Dual 280/280 to 11059300, Independent | Dual 300/300 from 11059300, Independent | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 305 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"1/8 shaft | 23 x 28mm shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.6Kg | 2Kg |
| Price | £40.27 +VAT | £67.54 +VAT |
![]() |
VPG5027 | |
|---|---|---|
![]() |
VPG5025 | |
|---|---|---|
![]() |
VPG5026 | |
|---|---|---|











