Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1206 | VPG1212 | |
|---|---|---|
![]() | ![]() | |
| Manufacture type | borg & beck type | LuK type |
| Number of springs | 12 springs | 12 springs |
| Colour of springs | 6 red - 6 pink springs | 12 green - 12 red springs |
| Size of clutch | 280 mm | 280/280 mm |
| Type of clutch | Dual 280/280 clutch | Dual clutch |
| Clamping type | Coil spring | Coil spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover |
| Additional clutch information | Flat flywheel | Independant |
| Release arrangement | With release plate | |
| Captive plate | No captive plate | Yes captive plate |
| Weight | 19.3Kg | 36Kg |
| Price | £463.61 +VAT | £567.9 +VAT |
| VPG2062 | VPG2073 | |
|---|---|---|
| Dual 280/280 Independent Heavy duty Captive plate | Dual 280 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 280 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"3/4 shaft | 1"3/4 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.7Kg | 1.7Kg |
| Price | £56.46 +VAT | £55.29 +VAT |
| VPG2061 | |
|---|---|
| Dual 280/280 Independent | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 10 splines |
| Shaft size | 1"1/8 shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.6Kg |
| Price | £40.27 +VAT |
![]() |
VPG5027 | |
|---|---|---|
![]() |
VPG5025 | |
|---|---|---|
![]() |
VPG5026 | |
|---|---|---|








