Clutch
| VPG2075 | VPG2726 | |
|---|---|---|
| Dual 300/300 Organic linings 2WD only Independent | Dual 300/300 Sintered linings With coil and diaphragm springs 4WD only | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 301 mm | 301 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"3/4 shaft | 1"3/4 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | With segment cushion | Without axial cushion |
| Friction material | Asbestos free | Cera metallic lining |
| Weight | 2.8Kg | 1Kg |
| Price | £70.64 +VAT | £315.08 +VAT |
| VPG2078 | |
|---|---|
| Dual 300/300 2WD only Independent | |
![]() | |
| Material type | Organic |
| Plate size | 305 mm |
| Number of splines | 10 splines |
| Shaft size | 23 x 28mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 2Kg |
| Price | £67.54 +VAT |
![]() |
VPG5027 | |
|---|---|---|
![]() |
VPG5025 | |
|---|---|---|
![]() |
VPG5026 | |
|---|---|---|






