Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1208 | |
|---|---|
![]() | |
| Manufacture type | borg & beck type |
| Number of springs | 12 springs |
| Colour of springs | 6 brown - 6 yellow springs |
| Size of clutch | 250 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | With release plate |
| Captive plate | No captive plate |
| Weight | 16Kg |
| Price | £506.97 +VAT |
| VPG2065 | |
|---|---|
| Dual 250/250 Organic linings Heavy duty Sequential | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £42.44 +VAT |
| VPG2058 | |
|---|---|
| Dual 250/250 Sequential | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 10 splines |
| Shaft size | 1"1/8 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 1.5Kg |
| Price | £37.29 +VAT |
![]() |
VPG5025 | |
|---|---|---|
![]() |
VPG5006 | |
|---|---|---|
![]() |
VPG5004 | |
|---|---|---|
![]() |
VPG5026 | |
|---|---|---|







