Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1552 | |
|---|---|
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 228/250 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphargm spring |
| Flywheel type | Cast iron cover cover |
| Weight | 10Kg |
| Price | £177.59 +VAT |
| VPG2073 | VPG2195 | |
|---|---|---|
| Dual 280 | Dual 250/250 Two required per clutch Twin plate Dual 280/280 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 250 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"3/4 shaft | 1"3/4 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | With segment cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.7Kg | 1.4Kg |
| Price | £55.29 +VAT | £65.67 +VAT |
| VPG2058 | |
|---|---|
| Dual 280/250 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 10 splines |
| Shaft size | 1"1/8 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 1.5Kg |
| Price | £37.29 +VAT |
![]() |
VPG5025 | |
|---|---|---|
![]() |
VPG5006 | |
|---|---|---|
![]() |
VPG5026 | |
|---|---|---|







