Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1137 | |
|---|---|
| Cerametallic lining, optional | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 225/225 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independant |
| Captive plate | Main drive captive plate |
| Weight | 17Kg |
| Price | £459.09 +VAT |
| VPG2132 | |
|---|---|
| Dual 230/230 | |
![]() | |
| Material type | Organic |
| Plate size | 225 mm |
| Number of splines | 17 splines |
| Shaft size | 28 x 32mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.3Kg |
| Price | £124.7 +VAT |




