Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1243 | |
|---|---|
| Organic lining | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independant |
| Captive plate | Yes captive plate |
| Weight | 30.6Kg |
| Price | £508.44 +VAT |
| VPG2205 | |
|---|---|
| Dual 280/230 | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 20 splines |
| Shaft size | 36 x 40mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 1.7Kg |
| Price | £278.01 +VAT |
| VPG2136 | |
|---|---|
| Dual 280/250 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 17 splines |
| Shaft size | 28 x 32mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £99.36 +VAT |





