Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1134 | VPG1136 | |
|---|---|---|
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 310/310 mm | 280/280 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Diaphragm spring | Diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independant | Independent |
| Captive plate | Main drive captive plate | |
| Weight | 40Kg | 31Kg |
| Price | £542.61 +VAT | £535 +VAT |
| VPG2352 | |
|---|---|
| Dual 280/280 | |
![]() | |
| Plate size | 280 mm |
| Number of splines | 20 splines |
| Shaft size | 36 x 40mm shaft |
| Basic version | Torsion damper plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic |
| Torsion damper | With compensating springs |
| Weight | 1Kg |
| Price | £291.48 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VLD3304 | |
|---|---|---|
![]() |
VPG5087 | |
|---|---|---|
![]() |
VLD3214 | |
|---|---|---|







