Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1257 | |
|---|---|
| Single 250 | |
![]() | |
| Size of clutch | 250 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Pot flywheel |
| Release arrangement | Without release plate |
| Weight | 10Kg |
| Price | £243.83 +VAT |
| VPG2368 | |
|---|---|
| Dual 250/250 Single 250 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 10 splines |
| Shaft size | 26 x 32mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 1.4Kg |
| Price | £160.85 +VAT |




