Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1245 | |
|---|---|
| Single 330 | |
![]() | |
| Manufacture type | LuK type |
| Size of clutch | 330 mm |
| Type of clutch | Single clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Release arrangement | Without release plate |
| Weight | 22Kg |
| Price | £501.72 +VAT |
| VPG2353 | |
|---|---|
| Single 330 | |
![]() | |
| Material type | Organic |
| Plate size | 330 mm |
| Number of splines | 10 splines |
| Shaft size | 26 x 32mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 1Kg |
| Price | £272.35 +VAT |


