Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1253 | |
|---|---|
| Single 310 | |
![]() | |
| Size of clutch | 310 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Pot flywheel |
| Release arrangement | Without release plate |
| Weight | 18.5Kg |
| Price | £339.04 +VAT |
| VPG2362 | VPG2363 | |
|---|---|---|
| Single 310 from 281/1265 | Single 310 to 281/1264 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 10 splines | 22 splines |
| Shaft size | 26 x 32mm shaft | 41 x 45mm shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | With segment cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 2.2Kg | 2.2Kg |
| Price | £282.93 +VAT | £310.15 +VAT |



