Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1215 | VPG1547 | |
|---|---|---|
![]() | ![]() | |
| Manufacture type | borg & beck type | |
| Number of springs | 21 springs | 6 springs |
| Colour of springs | 9 purple - 12 yellow springs | Grey |
| Size of clutch | 280/225 mm | 280 mm |
| Type of clutch | Dual clutch | Single clutch |
| Clamping type | Coil spring | Coil spring |
| Flywheel type | Pressed steel cover cover | Flat flywheel cover |
| Additional clutch information | Combined or sequential | Pressed steel |
| Captive plate | With captive plate | |
| Weight | 21.3Kg | 10Kg |
| Price | £480.72 +VAT | £216.69 +VAT |
| VPG2006 | VPG2342 | |
|---|---|---|
| Single 280 Alternative Rigid centre | Single 280 to date 12/31/1984, Spring centre | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 280 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1 shaft | 1 shaft |
| Basic version | Rigid plate | Torsion damper plate |
| Cushion deflection | With segment cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 2Kg | 1.5Kg |
| Price | £45.23 +VAT | £100.67 +VAT |
| VPG2001 | |
|---|---|
![]() | |
| Material type | Organic |
| Plate size | 215 mm |
| Number of splines | 29 splines |
| Shaft size | 44 x 48mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 0.9Kg |
| Price | £52.94 +VAT |
![]() |
VPG5004 | |
|---|---|---|
![]() |
VPG5002 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|








