Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1825 | |
|---|---|
![]() | |
| Manufacture type | LuK type |
| Number of springs | 1 springs |
| Size of clutch | 250/250 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover |
| Additional clutch information | Independent |
| Weight | 25Kg |
| Price | £318.76 +VAT |
| VPG2607 | |
|---|---|
| Dual 280/280 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 18 splines |
| Shaft size | 31 x 35mm shaft |
| Basic version | Torsion damper plate |
| Cushion deflection | With intermediate segments |
| Friction material | Asbestos free |
| Torsion damper | Standard |
| Spline ID | 31 mm |
| Spline OD | 35 mm |
| Weight | 1Kg |
| Price | £175.1 +VAT |
| VPG2608 | |
|---|---|
| Dual 280/280 | |
![]() | |
| Material type | Organic |
| Plate size | 250 mm |
| Number of splines | 13 splines |
| Shaft size | 19 x 22mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 19 mm |
| Spline OD | 22 mm |
| Weight | 1Kg |
| Price | £63.32 +VAT |





