Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1024 | |
|---|---|
![]() | |
| Manufacture type | borg & beck type |
| Number of springs | 16 springs |
| Colour of springs | Green springs |
| Size of clutch | 305 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | Without release plate |
| Captive plate | No captive plate |
| Weight | 13.4Kg |
| Price | £115.19 +VAT |
| VPG2008 | |
|---|---|
| Single 300 8 x 2 transmission 8 x 4 transmission | |
![]() | |
| Material type | Organic |
| Plate size | 300 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 2Kg |
| Price | £63.67 +VAT |




