Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1023 | |
|---|---|
![]() | |
| Manufacture type | borg & beck type |
| Number of springs | 16 springs |
| Colour of springs | Green springs |
| Size of clutch | 330 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | With release plate |
| Captive plate | No captive plate |
| Weight | 14.9Kg |
| Price | £128.63 +VAT |
| VPG2299 | |
|---|---|
| Single 330 | |
![]() | |
| Material type | Organic |
| Plate size | 327 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Basic version | Torsion damper plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Torsion damper | With compensating springs |
| Weight | 3.6Kg |
| Price | £81.39 +VAT |




