Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1026 | |
|---|---|
| from date 1/1/1952 | |
![]() | |
| Manufacture type | LuK type |
| Number of springs | 9 springs |
| Colour of springs | black springs |
| Size of clutch | 280 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | Without release plate |
| Captive plate | No captive plate |
| Weight | 10Kg |
| Price | £151.03 +VAT |
| VPG2012 | |
|---|---|
| Single 300 from date 1/3/1960 | |
![]() | |
| Material type | Organic |
| Plate size | 300 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/8 shaft |
| Basic version | Rigid plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Weight | 2Kg |
| Price | £54.29 +VAT |




