Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1872 | |
|---|---|
| from date 5/12/2007 | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Coil & diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Safety PTO |
| Captive plate | Transmission captive plate |
| Weight | 10Kg |
| Price | £449.98 +VAT |
| VPG2413 | |
|---|---|
| Dual 280/280 from date 5/12/2007 | |
![]() | |
| Material type | Sintered |
| Plate size | 280 mm |
| Number of splines | 14 splines |
| Shaft size | 35 x 40mm shaft |
| Number of pads | 6 pads |
| Basic version | Torsion damper plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic |
| Torsion damper | Standard |
| Spline ID | 35 mm |
| Spline OD | 40 mm |
| Weight | 2.5Kg |
| Price | £211.02 +VAT |


