Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1234 | |
|---|---|
| 8 x 2 and 12 x 12 transmissions | |
![]() | |
| Manufacture type | Luk type |
| Size of clutch | 330 mm |
| Type of clutch | Single clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Flat |
| Release arrangement | Without release bearing |
| Weight | 17.1Kg |
| Price | £137.83 +VAT |
| VPG2213 | VPG2299 | |
|---|---|---|
| Single 330 Spring centre 12 x 12 transmission | Single 330 Spring centre 8 x 2 and 12 x 12 transmissions | |
![]() | ![]() | |
| Material type | Sintered | Organic |
| Plate size | 330 mm | 327 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"3/4 shaft | 1"3/4 shaft |
| Number of pads | 7 pads | |
| Basic version | Torsion damper plate | Torsion damper plate |
| Cushion deflection | Without axial cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free |
| Torsion damper | With compensating springs | With compensating springs |
| Weight | 4.1Kg | 3.6Kg |
| Price | £159.17 +VAT | £81.39 +VAT |
![]() |
VPG2346 | |
|---|---|---|
![]() |
VPG5101 | |
|---|---|---|
![]() |
VPG5004 | |
|---|---|---|
![]() |
VPG5008 | |
|---|---|---|







