Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1355 | |
|---|---|
| New part | |
![]() | |
| Number of springs | 1 springs |
| Size of clutch | 350 mm |
| Type of clutch | Single clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Pot flywheel |
| Release arrangement | Curved diaphragm fingers |
| Captive plate | No captive plate |
| Weight | 10Kg |
| Price | £241.72 +VAT |
| VPG2425 | |
|---|---|
| Single 330 | |
![]() | |
| Material type | Sintered |
| Plate size | 350 mm |
| Number of splines | 16 splines |
| Shaft size | 45mm shaft |
| Number of pads | 6 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | Standard damper |
| Spline ID | 40 mm |
| Spline OD | 45 mm |
| Weight | 1Kg |
| Price | £201.43 +VAT |
![]() |
VPG2405 | |
|---|---|---|
![]() |
VPG2403 | |
|---|---|---|
![]() |
VPG5101 | |
|---|---|---|
![]() |
VPG5008 | |
|---|---|---|






