Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1221 | |
|---|---|
![]() | |
| Manufacture type | Rockford type |
| Number of springs | 15 springs |
| Colour of springs | Red springs |
| Size of clutch | 350 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Pressed steel cover cover |
| Additional clutch information | Pot flywheel |
| Release arrangement | Without release plate |
| Captive plate | No captive plate |
| Weight | 20.1Kg |
| Price | £293.31 +VAT |
| VPG2306 | |
|---|---|
| Single 350 | |
![]() | |
| Material type | Sintered |
| Plate size | 350 mm |
| Number of splines | 10 splines |
| Shaft size | 1"3/4 shaft |
| Number of pads | 6 pads |
| Basic version | Torsion damper plate |
| Cushion deflection | Without axial cushion |
| Friction material | Cera metallic lining |
| Torsion damper | Standard damper |
| Weight | 5.2Kg |
| Price | £279.08 +VAT |




