Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1079 | VPG1203 | VPG1242 | |
|---|---|---|---|
| Includes PTO plate | With intermediate segments, asbestos free, with compensating springs Integral PTO Damper | to 618532, Integral PTO Damper | |
![]() | ![]() | ![]() | |
| Manufacture type | Fichel & Sachs type | LuK type | |
| Number of springs | 1 springs | 1 springs | 1 springs |
| Size of clutch | 280/225 mm | 320 mm | 330 mm |
| Type of clutch | Dual clutch | Single clutch | Single clutch |
| Clamping type | Diaphragm spring | Fixed PTO on diaphragm sping clutch | Fixed PTO on diaphragm spring clutch |
| Flywheel type | Cast iron cover cover | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Combined or sequential | Pot flywheel | Pot flywheel |
| Captive plate | PTO drive captive plate | No captive plate | No captive plate |
| Weight | 24Kg | 29Kg | 22Kg |
| Price | £419.99 +VAT | £333.94 +VAT | £354.78 +VAT |
| VPG2042 | VPG2144 | VPG2218 | |
|---|---|---|---|
| 320 Single , with torsion springs. With dual segment cushion, cerametallic lining, 321mm Diameter 330 Single | 225/280 Dual Torsion damped With intermediate segments, asbestos free, 275mm Diameter | 320 Single Torsion damped With intermediate segments, asbestos free, with standard damper, Organic lining 320mm Diameter 330 Single | |
![]() | ![]() | ![]() | |
| Material type | Sintered | Organic | Organic |
| Plate size | 321 mm | 280 mm | 320 mm |
| Number of splines | 15 splines | 15 splines | 15 splines |
| Number of pads | 7 pads | ||
| Basic version | Torsion damper plate | Torsion damper plate | Torsion damper plate |
| Cushion deflection | With dual segment cushion | With dual segment cushion | With segment cushion |
| Friction material | Cera metallic lining | Asbestos free | Asbestos free |
| Torsion damper | With compensating springs | With compensating springs | With compensating springs |
| Spline ID | 22.3 mm | ||
| Spline OD | 25.8 mm | ||
| Weight | 2Kg | 2.4Kg | 3Kg |
| Price | £240.76 +VAT | £96.09 +VAT | £117.92 +VAT |
| VPG2121 | |
|---|---|
| 225/280 Dual Captive plate | |
![]() | |
| Material type | Organic |
| Plate size | 225 mm |
| Number of splines | 23 splines |
| Basic version | Torsion damped plate |
| Cushion deflection | Without axial cushion |
| Friction material | Abestos free |
| Torsion damper | With compensating springs |
| Spline ID | 35 mm |
| Spline OD | 38 mm |
| Weight | 2Kg |
| Price | £264.08 +VAT |
![]() |
VPG5525 | |
|---|---|---|
![]() |
VPG5249 | |
|---|---|---|
![]() |
VPG5085 | |
|---|---|---|
![]() |
VPG5084 | |
|---|---|---|
![]() |
VPG5062 | |
|---|---|---|
![]() |
VPG5029 | |
|---|---|---|













