Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1870 | |
|---|---|
| With captive main drive plate | |
![]() | |
| Manufacture type | LuK type |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Transmission captive plate |
| Weight | 10Kg |
| Price | £512.44 +VAT |
| VPG2698 | |
|---|---|
| 280/280 Dual Torsion damped With intermediate segments, asbestos free, with standard damper Organic lining 280mm diameter | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 16.0 splines |
| Basic version | Torsion damped plate |
| Cushion deflection | With segment cushion |
| Friction material | Asbestos free |
| Torsion damper | With compensation springs |
| Spline ID | 40 mm |
| Spline OD | 45 mm |
| Weight | 1Kg |
| Price | £265.59 +VAT |
| VPG2699 | |
|---|---|
| 280/280 Dual Organic lining Rigid plate | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 13 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 22 mm |
| Spline OD | 25 mm |
| Weight | 1.8Kg |
| Price | £103.96 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|






