Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1573 | VPG1664 | VPG1928 | |
|---|---|---|---|
| 310 Single With Integral transmission damper | to 005182, Not for sn 003092 With captive main drive plate | ||
![]() | ![]() | ![]() | |
| Manufacture type | Luk type | LuK type | |
| Number of springs | 1 springs | 1 springs | |
| Size of clutch | 310 mm | 330/330 mm | 330/310 mm |
| Type of clutch | Single clutch | Dual clutch | Dual clutch |
| Clamping type | Fixed PTO on diaphragm spring clutch | Diaphragm spring | Diaphragm spring |
| Flywheel type | Pressed steel cover cover | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Flat flywheel | Independent | Independent |
| Release arrangement | Flat diaphragm fingers | ||
| Weight | 17Kg | 42Kg | 10Kg |
| Price | £331.35 +VAT | £551.97 +VAT | £935.99 +VAT |
| VPG2396 | VPG2824 | |
|---|---|---|
| 330/330 Dual | 330/330 Dual to 005182, Torsion damped Organic lining 327mm Diameter | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 327 mm | 327 mm |
| Number of splines | 16.0 splines | 16.0 splines |
| Basic version | Torsion damped plate | Torsion damped plate |
| Cushion deflection | With segment cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Torsion damper | With compensation springs | With compensation springs |
| Spline ID | 40 mm | 40 mm |
| Spline OD | 45 mm | 45 mm |
| Weight | 1Kg | 1Kg |
| Price | £310.23 +VAT | £387.59 +VAT |
| VPG2272 | VPG2794 | |
|---|---|---|
| 330/330 Dual to 005182 | 310 Single Rigid plate Organic lining 310mm Diameter | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 310 mm | 310 mm |
| Number of splines | 13 splines | 13 splines |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | With segment cushion |
| Friction material | Asbestos free | Asbestos free |
| Spline ID | 21 mm | 21.5 mm |
| Spline OD | 25 mm | 25 mm |
| Weight | 2.1Kg | 2Kg |
| Price | £103.72 +VAT | £168.03 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|










