Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1661 | |
|---|---|
| With captive main drive plate | |
![]() | |
| Manufacture type | LuK type |
| Size of clutch | 310/310 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Transmission captive plate |
| Weight | 40Kg |
| Price | £652.07 +VAT |
| VPG2790 | |
|---|---|
| 310/310 Dual Torsion damped With dual segment cushion, cerametallic lining, 310mm Diameter | |
![]() | |
| Material type | Sintered |
| Plate size | 310 mm |
| Number of splines | 16.0 splines |
| Number of pads | 8 pads |
| Basic version | Torsion damped plate |
| Cushion deflection | With dual segment cushion |
| Friction material | Cera metallic lining |
| Torsion damper | With compensation springs |
| Spline ID | 40 mm |
| Spline OD | 45 mm |
| Weight | 1Kg |
| Price | £325.08 +VAT |
| VPG2697 | |
|---|---|
| 310/310 Dual Four paddle sintered | |
![]() | |
| Material type | Sintered |
| Plate size | 280 mm |
| Number of splines | 13 splines |
| Number of pads | 4 pads |
| Basic version | Rigid plate |
| Friction material | Cera matallic |
| Spline ID | 25.3 mm |
| Spline OD | 21.5 mm |
| Weight | 1.4Kg |
| Price | £98.52 +VAT |
![]() |
VPG5067 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|
![]() |
VPG5066 | |
|---|---|---|






