Clutch
Main Assembly
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1158 | |
|---|---|
| Single 330 Fits flywheel with 3mm locating lip | |
![]() | |
| Manufacture type | Laycock type |
| Number of springs | 12 springs |
| Colour of springs | Green springs |
| Size of clutch | 330 mm |
| Type of clutch | Single clutch |
| Clamping type | Coil spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Flat flywheel |
| Release arrangement | Less plate |
| Captive plate | Without captive plate |
| Weight | 26.1Kg |
| Price | £287.98 +VAT |
Main Drive Plates
| VPG2305 | VPG2325 | |
|---|---|---|
| Single 330 Use only with LuK main assembly | Single 330 Use only with LuK main assembly Heavy Duty | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 330 mm | 330 mm |
| Number of splines | 21 splines | 21 splines |
| Shaft size | 25 x 29mm shaft | 25 x 29mm shaft |
| Basic version | Torsion damper plate | Torsion damper plate |
| Cushion deflection | With intermediate segments | cushion deflection |
| Friction material | Asbestos free | Asbestos free |
| Torsion damper | With compensating springs | With compensating springs |
| Weight | 4.3Kg | 5.6Kg |
| Price | £176.87 +VAT | £264.32 +VAT |
![]() |
VPG5093 | |
|---|---|---|
![]() |
VPG5004 | |
|---|---|---|
![]() |
VPG5010 | |
|---|---|---|






