Clutch
Main Assembly
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1361 | |
|---|---|
| Dual 230/230 | |
![]() | |
| Manufacture type | LuK type |
| Number of springs | 1 springs |
| Size of clutch | 230/230 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Yes captive plate |
| Weight | 10Kg |
| Price | £586.83 +VAT |
Main Drive Plates
| VPG1319 | |
|---|---|
| Dual 230/230 | |
![]() | |
| Material type | Organic |
| Plate size | 225 mm |
| Number of splines | 16 splines |
| Basic version | Torsion damper plate |
| Cushion deflection | With intermediate segments |
| Friction material | Asbestos free |
| Torsion damper | With compensating springs |
| Spline ID | 27 mm |
| Spline OD | 30 mm |
| Weight | 1Kg |
| Price | £290.79 +VAT |
PTO Plates
| VPG1318 | |
|---|---|
| Dual 230/230 Fiber plate | |
![]() | |
| Material type | Organic |
| Plate size | 225 mm |
| Number of splines | 9 splines |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Spline ID | 14 mm |
| Spline OD | 17 mm |
| Weight | 1Kg |
| Price | £102.73 +VAT |





