Clutch
Main Assembly
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1832 | |
|---|---|
| Dual 280/280 | |
![]() | |
| Manufacture type | LuK type |
| Number of springs | 1 springs |
| Size of clutch | 280/280 mm |
| Type of clutch | Dual clutch |
| Clamping type | Diaphragm spring |
| Flywheel type | Cast iron cover cover |
| Additional clutch information | Independent |
| Captive plate | Yes captive plate |
| Weight | 10Kg |
| Price | £446.41 +VAT |
Main Drive Plates
| VPG2629 | VPG2683 | |
|---|---|---|
| Dual 280/280 Fiber plate | Dual 280/280 Sintered plate | |
![]() | ![]() | |
| Material type | Organic | Sintered |
| Plate size | 280 mm | 280 mm |
| Number of splines | 14 splines | 14 splines |
| Basic version | Torsion damper plate | Torsion damper plate |
| Cushion deflection | With intermediate segments | With dual segment cusion |
| Friction material | Asbestos free | Cera metallic lining |
| Torsion damper | Standard damper | With compensating springs |
| Spline ID | 35 mm | 35 mm |
| Spline OD | 40 mm | 40 mm |
| Weight | 1Kg | 1Kg |
| Price | £234.82 +VAT | £606.4 +VAT |
PTO Plates
| VPG2265 | |
|---|---|
| Dual 280/280 Fiber plate | |
![]() | |
| Material type | Organic |
| Plate size | 280 mm |
| Number of splines | 10 splines |
| Shaft size | 22 x 25mm shaft |
| Basic version | Rigid plate |
| Cushion deflection | Without axial cushion |
| Friction material | Asbestos free |
| Weight | 1.7Kg |
| Price | £104.87 +VAT |






