Clutch
Main Assembly
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1228 | VPG1832 | |
|---|---|---|
| Dual 310/310 Supplied with bolt set 6 x 10mm x 50mm x 1.5mm | Dual 280/280 | |
![]() | ![]() | |
| Number of springs | 1 springs | 1 springs |
| Size of clutch | 310/310 mm | 280/280 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Independant | Independent |
| Release arrangement | Less plate | |
| Captive plate | Main drive captive plate | Yes captive plate |
| Weight | 40Kg | 10Kg |
| Price | £430.42 +VAT | £446.41 +VAT |
Main Drive Plates
| VPG2629 | VPG2683 | VPG2770 | |
|---|---|---|---|
| Dual 280/280 Fiber plate | Dual 280/280 Sintered plate | Dual 310/310 Sintered plate | |
![]() | ![]() | ![]() | |
| Material type | Organic | Sintered | Sintered |
| Plate size | 280 mm | 280 mm | 310 mm |
| Number of splines | 14 splines | 14 splines | 14 splines |
| Basic version | Torsion damper plate | Torsion damper plate | Torsion damper plate |
| Cushion deflection | With intermediate segments | With dual segment cusion | With dual segment cushion |
| Friction material | Asbestos free | Cera metallic lining | Cera metallic |
| Torsion damper | Standard damper | With compensating springs | With compensation springs |
| Spline ID | 35 mm | 35 mm | 35 mm |
| Spline OD | 40 mm | 40 mm | 40 mm |
| Weight | 1Kg | 1Kg | 1Kg |
| Price | £234.82 +VAT | £606.4 +VAT | £234.8 +VAT |
PTO Plates
| VPG2265 | VPG2771 | |
|---|---|---|
| Dual 280/280 Fiber plate | Dual 310/310 Fiber plate | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 280 mm | 310 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 22 x 25mm shaft | |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.7Kg | 1.4Kg |
| Price | £104.87 +VAT | £169.22 +VAT |
![]() |
VPG5262 | |
|---|---|---|
![]() |
VPG5078 | |
|---|---|---|
![]() |
VPG5600 | |
|---|---|---|
![]() |
VLD3385 | |
|---|---|---|











