Clutch
A clutch main assembly will include a captive plate if appropriate but will not include any separate clutch plates.
| VPG1000 | VPG1007 | |
|---|---|---|
| 230 to 729574 | from 729575 | |
![]() | ![]() | |
| Manufacture type | Laycock type | Laycock type |
| Number of springs | 12 springs | 12 springs |
| Colour of springs | Red springs | Red springs |
| Size of clutch | 230/280 mm | 250/300 mm |
| Type of clutch | Dual clutch | Dual clutch |
| Clamping type | Coil & diaphragm spring | Coil & diaphragm spring |
| Flywheel type | Cast iron cover cover | Cast iron cover cover |
| Additional clutch information | Combined or sequential | Combined or sequential |
| Release arrangement | Less plate | Less plate |
| Captive plate | PTO drive captive plate | PTO drive captive plate |
| Weight | 22.9Kg | 28.5Kg |
| Price | £149.85 +VAT | £173.25 +VAT |
| VPG2019 | VPG2035 | |
|---|---|---|
| Dual 230/280 to 729574 | Dual 250/300 from 729575, | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 275 mm | 300 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1 1/8 shaft | 1 1/8 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | With segment | With segment |
| Friction material | Asbestos free | Asbestos free |
| Weight | 2.2Kg | 2.4Kg |
| Price | £55.36 +VAT | £32.37 +VAT |
| VPG2021 | VPG2034 | |
|---|---|---|
| Dual 230/280 to 729574 | Dual 250/300 from 729575 | |
![]() | ![]() | |
| Material type | Organic | Organic |
| Plate size | 230 mm | 250 mm |
| Number of splines | 10 splines | 10 splines |
| Shaft size | 1"3/4 shaft | 1 3/4 shaft |
| Basic version | Rigid plate | Rigid plate |
| Cushion deflection | Without axial cushion | Without axial cushion |
| Friction material | Asbestos free | Asbestos free |
| Weight | 1.4Kg | 1.5Kg |
| Price | £27.21 +VAT | £33.54 +VAT |








